Coating Thickness Gauge TG8832FN,film thickness gauge,paint thickness gauge
Detailed Product Description
TG8832FNdigitalcoating thickness gauge is using the magnetism and backset measuring thickness method .It can measure the thickness of the magnetism metal substrate (such as steel, iron, alloy and rigid magnetism steel and etc), non-magnetism cover layer (such as aluminium, chrome, copper, enamel, rubber, oil paint and etc) and non-magnetism metal substrate (such as copper, aluminium, zinc, tin and etc) and non-transmitting electricity cover layer (such as enamel, rubber, oil paint, plastic and etc). This instrument has small error of measure, excellent performance and good stability, easy operation and other characteristics, is a necessary measure instrument to control and guarantee the product quality, can be widely applied to manufacturing, metal processing industry, chemical industry, merchandise test field
Features
1.Precise measurements (2%+1)/(1%+1)
2.Quick measuring response and rapid measuring speed
3.Design of two independent parts , better applicability, stable measurement results
4.Strong data processing and analysis :5 types of Statistic value and histogram
5.7 types of probes are available(F400, F1, F1/90 N400, F10, N1, CN02), suitable to requirements of different customers
6.CTG Insight data processing platform , enable analysis and management of d
Technical Specification
Measuring range | F400 :0~400μm N400:0~400μm F1:0~1250μm F1/90:0~1250μm N1:0~1250μm F10:0~10000μm CN02:10~200μm | |||||||||||
Measuring accuracy | F400, N400 1 point calibration:±(2%+0.7)2 point calibration:±(1%+ 7)F1, F1/90, N1, CN02 1 point calibration:±(2%+1)2 point calibration:±(1%+1)F10 1 point calibration:±(2%+10) 2 point calibration:±(1%+10) | |||||||||||
Calibration | 1 point calibration /2 point calibration /basic calibration | |||||||||||
Display resolution | 0.1um (0~99.9um) / 1um (Over 100um) | |||||||||||
Weight | 250g(including battery package ) | |||||||||||
Operation environment | Temperature: 0℃~50℃ humidity: 20%RH~90%Rh | |||||||||||
Operation mode | Direct testing mode and block statistics mode | |||||||||||
Measuring mode | continuous/single | |||||||||||
Shutdown mode | manual/automatic | |||||||||||
Operation alarm | Ring music to alarm mistake | |||||||||||
Signal Dealing | ||||||||||||
Threshold | Limits setting and automatically alarm measured values out of limit | |||||||||||
Data analysis | Analyzing a batch of measuring values via histogram | |||||||||||
Statistic function | Mean/ Standard deviation / Number of measurements/ Maximum/ Minimum | |||||||||||
Data Merory | ||||||||||||
Thickness values | 500 measuring data | |||||||||||
Delete | Single doubtful data / All data of one group | |||||||||||
Input/Output | ||||||||||||
measured values, statistic values, limit values and histogram | ||||||||||||
Communication | RS232/USB | |||||||||||
Power supply | ||||||||||||
Battery | 9V Nickel-hydride/alkaline batteries | |||||||||||
Power battery inspection | low voltage indication | |||||||||||
Software CTG Insig | 1 | |||||||||||
Integrated probe (N1orF1) | 1 | |||||||||||
Calibration foil set | 4 | |||||||||||
Calibration base set | 1 | |||||||||||
9V alkaline battery | 1 | |||||||||||
Instruction manual | 1 | |||||||||||
Printer RD-E32-SN | 1 | |||||||||||
Software CTG Insig | 1 | |||||||||||
Optional accessories | ||||||||||||
probe | F400 F1 F1/90° F10 N400 N1 CN02 | |||||||||||
Probe mode | F400 | F1 | F1/90 ° | F10 | N400 | N1 | CN02 | |||||
Working principle | magnetic induction | induced eddy current | ||||||||||
Measuring range(mm) | 0~400 | 0~1250 | 0~10000 | 0~400 |
0~ 1250 (chromeplating upon copper base set 0~ 40) |
10~200 | ||||||
Resolution (mm) | 0.1 | 0.1 | 10 | 0.1 | 0.1 | 1 | ||||||
Tolerance | 1point calibration (mm) | ±(3%H+1) | ±(3%H+10) | ±(3%H+0.7) | ±(3%H+1.5) | ±(3%H+1) | ||||||
2point calibration (mm) | ±((1%H+1) | ±(1%H+10) | ±(1%H+0.7) | ±(1%H+1.5) | ||||||||
Measurin g condition | Min curvature radius (mm) | convex | 1 | 1.5 | flat | 10 | conve x | |||||
Min mea sure area(mm) | F3 | F7 | F7 | F4 | F4 | F5 | ||||||
Critical substrate thickness(mm) | 0.2 | 0.5 | 0.5 | 2 | 0.3 | 0.3 |
HUATEC Group is a reliable manufacturer and supplier of testing instruments in Beijing China. HUATEC Group combines all the R/D and production advantage of all its own subsidiaries, takes advantage of its years marketing and sales experience in global market, contributes to offering most qualified competitive products and service to international markets.
HUATEC Group products are composed of all kinds of metal and non-metal testing equipments, such as portable hardness tester, micro hardness tester, shore durometer, vickers hardness tester, Rockwell hardness tester, Brinell hardness tester, portable X-ray flaw detector, mobile X-ray flaw detector, Real-time X-ray image flaw system, holiday detector, digital portable eddy current electrical conductivity meter, digital ultrasonic flaw detector, coating/painting thickness gauge, ultrasonic thickness gauge, vibration tester, surface roughness tester, profile projector, etc, and all of their accessories such as ultrasonic transducer, test block, IQI, lead screen, densimeter, film viewer etc.
We have more than 15 R&D engineers in our group company, who make sure the produced product to be best quality. And more than 10 new products will be developed every year.
Q1. How about your samples?
Yes, we can serve you our samples for your test (Freight collect). You also can get a refund of the freight cost when the bulk order is placed.
Q2. How much for the freight?
It depends on your area, we will use DHL, FedEx and EMS bulk service, it had discount as normal express service. And we can return freight while you place order.
Q3. Do you have discount for large quantities?
Yes, It not only depends on your order quantity, but also the item you booked.
Q4. What about delivery?
Prompt shipment after receipt of order confirmation for regular products.
We can offer the free samples
We can accept OEM/ODM
The mass production is accordance with the samples
We can packed the production well and safe.
We can answer your questions in time after sale
Conatact Person: |
Esther Yu Scan here for my name card |
---|---|
Mobile Phone: | 0086-13910983110 |
Whatsapp: | +86 18846112524 |
Skype: | cindydon |
Address : | 7th Floor, Chengyuan Building B, the Mid. Road of Jiancaicheng Haidian Dist.BeiJing,CHINA 100096 |
Worktime : | 9:00-18:00(Beijing time) |
Business Phone: | 86-10-82921131(Working time) 86-13910983110(Nonworking time) |
Fax : | 86-10-82916893 |
Contact Person : | Bella |
---|