Coating Thickness MeterDT-156/156H
Dual Technology Features Automatic Selection of Magnetic Induction or Eddy Current Measurement Techniques
Non-magnetic coatings (e.g. paint, zinc) on steel
Insulating coatings (e.g. paint) on no-ferrous metals
No-ferrous metals coatings on insulating substrates
Menu operation system
Two working modes: DIRECT and GROUP mode
One point calibration, two points calibration and basic calibration easily
Delete single readings and all group readings easily
Low battery, error indication
Features | DT-156 | DT-156H |
Non-magnetic coatings (e.g. paint, zinc) on steel | * | * |
Insulating coatings (e.g. paint) on no-ferrous metals | * | * |
No-ferrous metals coatings on insulating substrates | * | * |
Menu operation system | * | * |
Two measuring modes: CONTINUE and SINGLE mode | * | |
Two working modes: DIRECT and GROUP mode | * | * |
Statistic Display: AVG, MAX, MIN, NO., S.DEV | * | |
One point calibration, two points calibration and basic calibration easily | * | * |
Memory for 400 readings (80 DIRECT and 320 GROUP readings) | * | |
Memory for 1500 readings ( 30 GROUP readings) | * | |
Delete single readings and all group readings easily | * | * |
High alarm and Low alarm for all working modes | * | |
Low battery, error indication | * | * |
USB interface for PC software | * | * |
4 levels of battery indication | * | |
Error indication | * | |
Easily adapt to lighting conditions with 8 levels of backlight | * |
Size (H x W x D): 113.5mm x 54mm x 27mm
Weight: 110g
Specifications | DT-156 | DT-156H | ||
Sensor probe | F | N | F | N |
Working principle | magnetic induction | Eddy current principle | magnetic induction | Eddy current principle |
Measuring range | 0~1250um | 0~1250um | 0~1350um | 0~1350um |
Guaranteed tolerance (of reading) | (+/- 3%+1)um | (+/- 3%+1.5)um | (+/- 2.5%+2)um | (+/- 2.5%+2)um |
Repeatability | (+/- 1%+1)um | (+/- 1%+1)um | (+/- 1%+1)um | (+/- 1%+1)um |
Low range Precision | 0.1um | 0.1um | 0.1um | 0.1um |
Minimum curvature radius | 1.5mm | 3mm | 1.5mm | 3mm |
Diameter of Minimum area | 7mm | 5mm | 7mm | 5mm |
Basic critical thickness | 0.5mm | 0.3mm | 0.5mm | 0.3mm |
Accessories: Two “AAA” batteries, USB cable, CD, Calibration Iron, Calibration Aluminum, Precision Standard, gift box with carrying case.
Contact Person : | Bella |
---|